Awstats.rria.ici.ro.lastrobots









Statistics for rria.ici.ro (2018-04) – lastrobots


 

Statistics for:  rria.ici.ro Awstats Web Site
Last Update:  01 May 2018 – 00:03
Reported period: Month Apr 2018

Close window

 

Last visit  
49 different robots Hits Bandwidth Last visit
bingbot 1,816+115 469.27 MB 30 Apr 2018 – 23:43
Googlebot 4,692+97 1.06 GB 30 Apr 2018 – 23:39
wordpress 1,179 5.93 MB 30 Apr 2018 – 23:22
Google Web Preview 40 2.15 MB 30 Apr 2018 – 23:22
favicon 86 8.44 MB 30 Apr 2018 – 23:22
AhrefsBot 643+46 102.57 MB 30 Apr 2018 – 23:12
Unknown robot identified by bot* 435 958.55 KB 30 Apr 2018 – 23:10
YandexBot 410+104 66.60 MB 30 Apr 2018 – 23:07
nbot 29+6 1.95 MB 30 Apr 2018 – 18:37
BingPreview 521 26.72 MB 30 Apr 2018 – 13:53
Sogou web spider 22 3.49 MB 30 Apr 2018 – 12:00
coccoc 19+19 1.73 MB 30 Apr 2018 – 07:15
PhantomJS 75 2.82 MB 30 Apr 2018 – 05:55
James BOT 5+2 891.44 KB 30 Apr 2018 – 02:57
Firefox version 10 and lower – various robots 56+5 7.59 MB 30 Apr 2018 – 01:15
Baiduspider 5 844.63 KB 30 Apr 2018 – 00:56
Unknown robot (identified by hit on robots.txt) 0+15 65.80 KB 30 Apr 2018 – 00:54
feed 21 979.86 KB 29 Apr 2018 – 21:45
YandexImages 9 262.64 KB 29 Apr 2018 – 20:57
MSIE 6 – ( Rogue Robot ) 13 683.85 KB 29 Apr 2018 – 13:43
MJ12bot 771+92 112.67 MB 29 Apr 2018 – 06:07
CFNetwork 26 152.95 KB 27 Apr 2018 – 12:16
nutch ( catchall ) 0+1 5.93 KB 26 Apr 2018 – 11:04
Feedfetcher-Google 8 381.75 KB 25 Apr 2018 – 21:23
Googlebot-Image 23 3.25 MB 25 Apr 2018 – 21:07
Exabot 2+4 360.30 KB 25 Apr 2018 – 19:54
360Spider 0+1 5.47 KB 25 Apr 2018 – 13:32
Mail.RU Bot 58+53 8.99 MB 25 Apr 2018 – 07:14
Unknown robot identified by *bot 0+1 6.14 KB 24 Apr 2018 – 18:36
oBot 722+14 102.13 MB 24 Apr 2018 – 17:19
qwantify 1+2 180.95 KB 24 Apr 2018 – 12:58
SurdotlyBot 2+1 343.08 KB 23 Apr 2018 – 07:09
MojeekBot 1+1 170.27 KB 23 Apr 2018 – 03:27
SeznamBot 5+5 877.22 KB 22 Apr 2018 – 18:30
msie8 – ( Rogue Robot ) 1 169.53 KB 22 Apr 2018 – 11:41
crawl 1+2 15.65 KB 22 Apr 2018 – 02:31
python 10 1.57 MB 22 Apr 2018 – 01:04
CCBot 0+4 21.81 KB 21 Apr 2018 – 04:30
SemrushBot 19+13 2.62 MB 19 Apr 2018 – 16:01
archive.org_bot 475+6 32.02 MB 19 Apr 2018 – 11:34
spider 2 926.55 KB 19 Apr 2018 – 09:34
Yahoo! Slurp 0+6 32.53 KB 18 Apr 2018 – 09:55
facebookexternalhit 2 357.70 KB 15 Apr 2018 – 16:19
YandexMobileBot 26 1.14 MB 14 Apr 2018 – 15:34
DuckDuckGo-Favicons-Bot 8 698.71 KB 11 Apr 2018 – 11:45
Cliqzbot 0+17 100.19 KB 10 Apr 2018 – 00:13
BLEXBot 210+12 34.72 MB 09 Apr 2018 – 22:41
Konqueror 1 169.42 KB 05 Apr 2018 – 08:12
scanner 0+1 5.44 KB 03 Apr 2018 – 03:48

* Robots shown here gave hits or traffic “not viewed” by visitors, so they are not included in other charts. Numbers after + are successful hits on “robots.txt” files.

Advanced Web Statistics 7.7 (build 20180105)Created by awstats