Awstats.rria.ici.ro.browserdetail









Statistics for rria.ici.ro (2018-05) – browserdetail


 

Statistics for:  rria.ici.ro Awstats Web Site
Last Update:  09 May 2018 – 00:03
Reported period: Month May 2018

Close window

 

Browsers  
Versions Grabber Pages Percent Hits Percent  
MSIE   19 2.9 % 133 3.3 %  
Msie 11.0 No 5 0.7 % 77 1.9 %
Msie 10.0 No 5 0.7 % 44 1.1 %
Msie 9.0 No 0 0 % 1 0 %
Msie 7.0 No 9 1.3 % 11 0.2 %
EDGE   23 3.5 % 248 6.2 %  
Edge 17 No 6 0.9 % 44 1.1 %
Edge 16 No 14 2.1 % 128 3.2 %
Edge 15 No 1 0.1 % 38 0.9 %
Edge 14 No 2 0.3 % 38 0.9 %
FIREFOX   187 28.7 % 662 16.5 %  
Firefox 60.0 No 0 0 % 1 0 %
Firefox 59.0 No 24 3.6 % 397 9.9 %
Firefox 57.0 No 0 0 % 3 0 %
Firefox 55.0 No 0 0 % 1 0 %
Firefox 52.0 No 35 5.3 % 122 3 %
Firefox 51.0 No 0 0 % 1 0 %
Firefox 47.0 No 0 0 % 2 0 %
Firefox 45.0 No 0 0 % 1 0 %
Firefox 40.1 No 111 17 % 111 2.7 %
Firefox 38.0 No 0 0 % 6 0.1 %
Firefox 37.0 No 5 0.7 % 5 0.1 %
Firefox 33.0 No 2 0.3 % 2 0 %
Firefox 28.0 No 2 0.3 % 2 0 %
Firefox 24.0 No 1 0.1 % 1 0 %
Firefox 16.0.1 No 1 0.1 % 1 0 %
Firefox 15.0.2 No 3 0.4 % 3 0 %
Firefox 15.0.1 No 3 0.4 % 3 0 %
NETSCAPE   3 0.4 % 3 0 %  
Netscape 9.1.0285 No 3 0.4 % 3 0 %
OPERA   18 2.7 % 146 3.6 %  
Opera 52.0.2871.99 No 0 0 % 1 0 %
Opera 52.0.2871.64 No 9 1.3 % 134 3.3 %
Opera 42.0.2393.94 No 2 0.3 % 2 0 %
Opera 36.0.2130.80 No 0 0 % 1 0 %
Opera 33.0.1990.115 No 0 0 % 1 0 %
Opera 12.14 No 2 0.3 % 2 0 %
Opera 11.52 No 3 0.4 % 3 0 %
Opera 11.50 No 2 0.3 % 2 0 %
SAFARI   6 0.9 % 66 1.6 %  
Safari 11.1 No 1 0.1 % 3 0 %
Safari 11.0.3 No 1 0.1 % 1 0 %
Safari 11.0.2 No 0 0 % 1 0 %
Safari 11.0 No 0 0 % 18 0.4 %
Safari 10.0 No 0 0 % 1 0 %
Safari 7.0 No 0 0 % 1 0 %
Safari ? No 4 0.6 % 41 1 %
CHROME   389 59.8 % 2,730 68.2 %  
Chrome 66.0.3359.139 No 249 38.3 % 1,632 40.8 %
Chrome 66.0.3359.126 No 6 0.9 % 164 4.1 %
Chrome 66.0.3359.117 No 46 7 % 146 3.6 %
Chrome 66.0.3359.106 No 0 0 % 2 0 %
Chrome 65.0.3325.181 No 21 3.2 % 282 7 %
Chrome 65.0.3325.109 No 0 0 % 4 0.1 %
Chrome 64.0.3282.189 No 0 0 % 2 0 %
Chrome 64.0.3282.186 No 0 0 % 1 0 %
Chrome 64.0.3282.137 No 0 0 % 4 0.1 %
Chrome 63.0.3239.132 No 2 0.3 % 36 0.9 %
Chrome 63.0.3239.111 No 0 0 % 1 0 %
Chrome 63.0.3239.84 No 6 0.9 % 6 0.1 %
Chrome 62.4.3202.194 No 0 0 % 3 0 %
Chrome 62.0.3202.94 No 1 0.1 % 2 0 %
Chrome 62.0.3202.89 No 0 0 % 2 0 %
Chrome 62.0.3202.84 No 2 0.3 % 38 0.9 %
Chrome 61.0.3163.100 No 3 0.4 % 44 1.1 %
Chrome 61.0.3163.98 No 2 0.3 % 38 0.9 %
Chrome 58.0.3029.110 No 0 0 % 2 0 %
Chrome 56.0.2924.87 No 0 0 % 5 0.1 %
Chrome 55.0.2883.75 No 0 0 % 1 0 %
Chrome 49.0.2623.112 No 30 4.6 % 193 4.8 %
Chrome 48.0.2564.109 No 5 0.7 % 5 0.1 %
Chrome 46.0.2490.76 No 0 0 % 2 0 %
Chrome 45.0.2454.93 No 6 0.9 % 7 0.1 %
Chrome 44.0.2403.155 No 0 0 % 2 0 %
Chrome 38.0.1025.166 No 4 0.6 % 76 1.9 %
Chrome 37.0.2062.99 No 0 0 % 2 0 %
Chrome 34.0.1847.137 No 1 0.1 % 1 0 %
Chrome 29.0.1547.0 No 1 0.1 % 1 0 %
Chrome 28.0.1500.71 No 1 0.1 % 23 0.5 %
Chrome 24.0.1312.60 No 1 0.1 % 1 0 %
Chrome 24.0.1309.0 No 1 0.1 % 1 0 %
Chrome 3.0.195.21 No 1 0.1 % 1 0 %
Others   5 0.7 % 10 0.2 %  
Mozilla No 3 0.4 % 3 0 %
Unknown ? 1 0.1 % 1 0 %
Firebird (Old Firefox) No 1 0.1 % 1 0 %
Lynx No 0 0 % 5 0.1 %

Advanced Web Statistics 7.7 (build 20180105)Created by awstats