Statistics for rria.ici.ro (2018-04) – browserdetail
Browsers | |
Versions | Grabber | Pages | Percent | Hits | Percent | |
---|
MSIE | | 2,625 | 21.4 % | 3,296 | 11 % | |  | Msie 11.0 | No | 75 | 0.6 % | 176 | 0.5 % | 
 |  | Msie 10.0 | No | 8 | 0 % | 99 | 0.3 % | 
 |  | Msie 9.0 | No | 2,525 | 20.6 % | 2,971 | 9.9 % | 
 |  | Msie 8.0 | No | 9 | 0 % | 35 | 0.1 % | 
 |  | Msie 7.0 | No | 8 | 0 % | 15 | 0 % | 
 | EDGE | | 5,618 | 45.8 % | 9,145 | 30.5 % | |  | Edge 16 | No | 8 | 0 % | 223 | 0.7 % | 
 |  | Edge 15 | No | 29 | 0.2 % | 119 | 0.3 % | 
 |  | Edge 14 | No | 5,581 | 45.5 % | 8,800 | 29.3 % | 
 |  | Edge 12 | No | 0 | 0 % | 3 | 0 % | 
 | FIREFOX | | 2,435 | 19.8 % | 8,208 | 27.3 % | |  | Firefox 60.0 | No | 0 | 0 % | 5 | 0 % | 
 |  | Firefox 59.0 | No | 1,712 | 13.9 % | 7,059 | 23.5 % | 
 |  | Firefox 58.0 | No | 0 | 0 % | 3 | 0 % | 
 |  | Firefox 57.0 | No | 20 | 0.1 % | 65 | 0.2 % | 
 |  | Firefox 56.0 | No | 0 | 0 % | 4 | 0 % | 
 |  | Firefox 54.0 | No | 2 | 0 % | 2 | 0 % | 
 |  | Firefox 52.0 | No | 238 | 1.9 % | 523 | 1.7 % | 
 |  | Firefox 51.0 | No | 0 | 0 % | 3 | 0 % | 
 |  | Firefox 49.0 | No | 0 | 0 % | 1 | 0 % | 
 |  | Firefox 48.0 | No | 1 | 0 % | 3 | 0 % | 
 |  | Firefox 47.0 | No | 36 | 0.2 % | 46 | 0.1 % | 
 |  | Firefox 45.0 | No | 1 | 0 % | 1 | 0 % | 
 |  | Firefox 43.0 | No | 3 | 0 % | 63 | 0.2 % | 
 |  | Firefox 40.1 | No | 381 | 3.1 % | 382 | 1.2 % | 
 |  | Firefox 40.0 | No | 6 | 0 % | 6 | 0 % | 
 |  | Firefox 38.0 | No | 0 | 0 % | 2 | 0 % | 
 |  | Firefox 36.0 | No | 1 | 0 % | 1 | 0 % | 
 |  | Firefox 34.1 | No | 5 | 0 % | 5 | 0 % | 
 |  | Firefox 31.0 | No | 2 | 0 % | 5 | 0 % | 
 |  | Firefox 28.0 | No | 2 | 0 % | 2 | 0 % | 
 |  | Firefox 24.0 | No | 4 | 0 % | 4 | 0 % | 
 |  | Firefox 18.0 | No | 2 | 0 % | 4 | 0 % | 
 |  | Firefox 16.0.1 | No | 8 | 0 % | 8 | 0 % | 
 |  | Firefox 15.0.2 | No | 9 | 0 % | 9 | 0 % | 
 |  | Firefox 15.0.1 | No | 2 | 0 % | 2 | 0 % | 
 | NETSCAPE | | 25 | 0.2 % | 26 | 0 % | |  | Netscape 9.1.0285 | No | 8 | 0 % | 8 | 0 % | 
 |  | Netscape 5.0 | No | 17 | 0.1 % | 18 | 0 % | 
 | OPERA | | 93 | 0.7 % | 302 | 1 % | |  | Opera 53.0.2907.21 | No | 0 | 0 % | 1 | 0 % | 
 |  | Opera 52.0.2871.64 | No | 3 | 0 % | 57 | 0.1 % | 
 |  | Opera 52.0.2871.40 | No | 65 | 0.5 % | 178 | 0.5 % | 
 |  | Opera 52.0.2871.37 | No | 0 | 0 % | 1 | 0 % | 
 |  | Opera 52.0.2871.30 | No | 0 | 0 % | 1 | 0 % | 
 |  | Opera 51.0.2830.55 | No | 0 | 0 % | 1 | 0 % | 
 |  | Opera 49.0.2725.47 | No | 7 | 0 % | 7 | 0 % | 
 |  | Opera 45.1.2246.125351 | No | 0 | 0 % | 2 | 0 % | 
 |  | Opera 36.0.2130.80 | No | 4 | 0 % | 40 | 0.1 % | 
 |  | Opera 12.14 | No | 5 | 0 % | 5 | 0 % | 
 |  | Opera 11.52 | No | 6 | 0 % | 6 | 0 % | 
 |  | Opera 11.50 | No | 3 | 0 % | 3 | 0 % | 
 | SAFARI | | 19 | 0.1 % | 357 | 1.1 % | |  | Safari 11.1 | No | 2 | 0 % | 42 | 0.1 % | 
 |  | Safari 11.0.3 | No | 3 | 0 % | 76 | 0.2 % | 
 |  | Safari 11.0.2 | No | 1 | 0 % | 1 | 0 % | 
 |  | Safari 11.0.1 | No | 1 | 0 % | 2 | 0 % | 
 |  | Safari 11.0 | No | 4 | 0 % | 106 | 0.3 % | 
 |  | Safari 10.1.1 | No | 0 | 0 % | 1 | 0 % | 
 |  | Safari 10.0 | No | 7 | 0 % | 115 | 0.3 % | 
 |  | Safari 9.1.2 | No | 0 | 0 % | 1 | 0 % | 
 |  | Safari 9.0 | No | 0 | 0 % | 2 | 0 % | 
 |  | Safari 6.0.4 | No | 1 | 0 % | 1 | 0 % | 
 |  | Safari ? | No | 0 | 0 % | 10 | 0 % | 
 | CHROME | | 1,419 | 11.5 % | 8,533 | 28.4 % | |  | Chrome 66.0.3359.139 | No | 16 | 0.1 % | 188 | 0.6 % | 
 |  | Chrome 66.0.3359.126 | No | 1 | 0 % | 14 | 0 % | 
 |  | Chrome 66.0.3359.117 | No | 46 | 0.3 % | 609 | 2 % | 
 |  | Chrome 66.0.3359.106 | No | 0 | 0 % | 5 | 0 % | 
 |  | Chrome 66.0.3359.81 | No | 8 | 0 % | 46 | 0.1 % | 
 |  | Chrome 65.0.3325.184 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 65.0.3325.181 | No | 1,108 | 9 % | 6,165 | 20.5 % | 
 |  | Chrome 65.0.3325.162 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 65.0.3325.146 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 65.0.3325.109 | No | 13 | 0.1 % | 197 | 0.6 % | 
 |  | Chrome 64.0.3282.189 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 64.0.3282.186 | No | 7 | 0 % | 85 | 0.2 % | 
 |  | Chrome 64.0.3282.167 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 64.0.3282.137 | No | 0 | 0 % | 8 | 0 % | 
 |  | Chrome 64.0.3282.119 | No | 1 | 0 % | 38 | 0.1 % | 
 |  | Chrome 63.0.3239.132 | No | 4 | 0 % | 85 | 0.2 % | 
 |  | Chrome 63.0.3239.111 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 63.0.3239.108 | No | 3 | 0 % | 5 | 0 % | 
 |  | Chrome 63.0.3239.84 | No | 4 | 0 % | 5 | 0 % | 
 |  | Chrome 63.0.3239.83 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 62.4.3202.194 | No | 0 | 0 % | 3 | 0 % | 
 |  | Chrome 62.4.3202.154 | No | 0 | 0 % | 5 | 0 % | 
 |  | Chrome 62.0.3202.94 | No | 8 | 0 % | 9 | 0 % | 
 |  | Chrome 62.0.3202.89 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 62.0.3202.84 | No | 2 | 0 % | 37 | 0.1 % | 
 |  | Chrome 61.0.3163.125 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 61.0.3163.100 | No | 20 | 0.1 % | 164 | 0.5 % | 
 |  | Chrome 61.0.3163.31 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 60.0.3112.101 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 60.0.3112.90 | No | 1 | 0 % | 3 | 0 % | 
 |  | Chrome 59.0.3071.125 | No | 0 | 0 % | 4 | 0 % | 
 |  | Chrome 59.0.3071.115 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 59.0.3071.86 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 58.1.3029.81 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 58.0.3029.110 | No | 1 | 0 % | 2 | 0 % | 
 |  | Chrome 58.0.3029.83 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 56.0.2924.87 | No | 9 | 0 % | 216 | 0.7 % | 
 |  | Chrome 55.18.2883.75 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 55.0.2883.91 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 55.0.2883.75 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 54.0.2840.71 | No | 17 | 0.1 % | 17 | 0 % | 
 |  | Chrome 53.0.2785.101 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 51.0.2704.106 | No | 1 | 0 % | 1 | 0 % | 
 |  | Chrome 50.0.2661.89 | No | 1 | 0 % | 7 | 0 % | 
 |  | Chrome 49.0.2623.112 | No | 73 | 0.5 % | 339 | 1.1 % | 
 |  | Chrome 47.0.2526.111 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 45.0.2454.93 | No | 33 | 0.2 % | 35 | 0.1 % | 
 |  | Chrome 44.0.2403.155 | No | 0 | 0 % | 11 | 0 % | 
 |  | Chrome 44.0.2403.133 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 43.0.2357.124 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 41.0.2272.96 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 41.0.2227.0 | No | 1 | 0 % | 1 | 0 % | 
 |  | Chrome 39.0.2171.99 | No | 2 | 0 % | 38 | 0.1 % | 
 |  | Chrome 38.0.2125.102 | No | 1 | 0 % | 37 | 0.1 % | 
 |  | Chrome 38.0.0.0 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 37.0.2062.94 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 36.0.1985.125 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 30.0.1599.103 | No | 23 | 0.1 % | 65 | 0.2 % | 
 |  | Chrome 29.0.1547.41 | No | 0 | 0 % | 2 | 0 % | 
 |  | Chrome 29.0.1547.2 | No | 0 | 0 % | 1 | 0 % | 
 |  | Chrome 28.0.1500.72 | No | 3 | 0 % | 42 | 0.1 % | 
 |  | Chrome 26.0.1410.43 | No | 3 | 0 % | 3 | 0 % | 
 |  | Chrome 24.0.1312.60 | No | 2 | 0 % | 3 | 0 % | 
 |  | Chrome 24.0.1309.0 | No | 6 | 0 % | 6 | 0 % | 
 |  | Chrome 3.0.195.21 | No | 1 | 0 % | 1 | 0 % | 
 | Others | | 21 | 0.1 % | 93 | 0.3 % | |  | Mozilla | No | 16 | 0.1 % | 66 | 0.2 % | 
 |  | Lynx | No | 2 | 0 % | 15 | 0 % | 
 |  | Unknown WAP browser (PDA/Phone browser) | No | 2 | 0 % | 2 | 0 % | 
 |  | Firebird (Old Firefox) | No | 1 | 0 % | 2 | 0 % | 
 |  | Unknown | ? | 0 | 0 % | 8 | 0 % | 
 |
|
Advanced Web Statistics 7.7 (build 20180105) – Created by awstats